GFLTS is a green and eco-friendly titanium-based lithium ion exchanger in powder form, featuring a high concentration of lithium metatitanate, a compound with the chemical formula Li2TiO3. GFLTS is specifically designed for lithium extraction, primarily used in the field of lithium extraction from salt lakes and can also be processed into lithium ion exchange materials of other morphologies. It features convenient usage, high efficiency, long cycle life, high selectivity for lithium ions, and high concentration of lithium ions in the eluted solution.
Other Name: Lithium titanium oxide;Lithium metatitanate;Lithium titanate
Molecular Formula: Li2TiO3
CAS Number: 12031-82-2
EC Number: 234-759-6
| Item | Typical Value |
| TiO2 % | 72.0~74.0 |
| Li % | 11.5~13.0 |
| Volatiles at 105℃, % | ≤ 1.0 |
| pH of a water suspension | 10.0~12.0 |
| D50,μm | 3.0~8.0 |
| Lithium adsorption capacity of mother liquor, mg/g | ≥30.0 |
| Adsorption capacity in 3 hours for carbonate-type brine (Li content 300 mg/L), mg/g | ≥14 |
| Applicable brine pH | 5.0~13.0 |
| Single cycle dissolution rate, % | ≤0.005 |
| Lithium Extraction from Carbonate-Type Brine in Tibet | |||||||
| Liquid Sample Name | B3+ | Ca2+ | K+ | Li+ | Mg2+ | Na+ | Ti4+ |
| mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | |
| Lithium Precipitation Mother Liquor | 658 | 0 | 8522 | 298 | 79 | 45111 | 0 |
| Desorption Solution | 1 | 95 | 421 | 12694 | 284 | 1052 | 0 |
| Solid Sample Name | B3+ | Ca2+ | K+ | Li+ | Mg2+ | Na+ | |
| ppm | ppm | ppm | ppm | ppm | ppm | ||
| Adsorbent (Initial) | 0 | 22 | 21 | 1036 | 0 | 53 | |
| Adsorbent (After Adsorption) | 6 | 162 | 1107 | 30623 | 756 | 2162 | |
| Adsorbent (After Desorption) | 3 | 35 | 107 | 643 | 87 | 964 | |
| Lithium Extraction from Brine with High Magnesium to Lithium Ratio | |||||||
| Liquid Sample Name | B3+ | Ca2+ | K+ | Li+ | Mg2+ | Na+ | Ti4+ |
| mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | |
| Lithium Precipitation Mother Liquor | 242 | 148 | 4154 | 253 | 86420 | 4934 | 0 |
| Desorption Solution | 8 | 116 | 72 | 10362 | 928 | 106 | 0 |
| Solid Sample Name | B3+ | Ca2+ | K+ | Li+ | Mg2+ | Na+ | |
| ppm | ppm | ppm | ppm | ppm | ppm | ||
| Adsorbent (Initial) | 0 | 22 | 21 | 1036 | 0 | 53 | |
| Adsorbent (After Adsorption) | 20 | 258 | 137 | 29561 | 1802 | 1335 | |
| Adsorbent (After Desorption) | 3 | 26 | 32 | 785 | 132 | 98 | |
| Lithium Extraction from Carbonate-Type Brine in Tibet | |||||||
| Liquid Sample Name | B3+ | Ca2+ | K+ | Li+ | Mg2+ | Na+ | Ti4+ |
| mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | |
| Lithium Precipitation Mother Liquor | 658 | 0 | 8522 | 298 | 79 | 45111 | 0 |
| Desorption Solution | 1 | 95 | 421 | 12694 | 284 | 1052 | 0 |
| Solid Sample Name | B3+ | Ca2+ | K+ | Li+ | Mg2+ | Na+ | |
| ppm | ppm | ppm | ppm | ppm | ppm | ||
| Adsorbent (Initial) | 0 | 22 | 21 | 1036 | 0 | 53 | |
| Adsorbent (After Adsorption) | 6 | 162 | 1107 | 30623 | 756 | 2162 | |
| Adsorbent (After Desorption) | 3 | 35 | 107 | 643 | 87 | 964 | |
| Lithium Extraction from Brine with High Magnesium-to-Lithium Ratio | |||||||
| Liquid Sample Name | B3+ | Ca2+ | K+ | Li+ | Mg2+ | Na+ | Ti4+ |
| mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | |
| Lithium Precipitation Mother Liquor | 242 | 148 | 4154 | 253 | 86420 | 4934 | 0 |
| Desorption Solution | 8 | 116 | 72 | 10362 | 928 | 106 | 0 |
| Solid Sample Name | B3+ | Ca2+ | K+ | Li+ | Mg2+ | Na+ | |
| ppm | ppm | ppm | ppm | ppm | ppm | ||
| Adsorbent (Initial) | 0 | 22 | 21 | 1036 | 0 | 53 | |
| Adsorbent (After Adsorption) | 20 | 258 | 137 | 29561 | 1802 | 1335 | |
| Adsorbent (After Desorption) | 3 | 26 | 32 | 785 | 132 | 98 | |
